The first edition of Big Data Congress had a complete theoretical and practical program where relevant leaders were analyzing the main trends in the field of Big Data & Data Analytics, showing to the attendee’s new tools to be more agile and competitive, and there were several success stories.
Companies such as: Open Evidence, Amazon Web Services, Yahoo Labs, ESADE Business School, Carto DB, DIMA Group, were present at the congress, among other companies and there were 40 speakers.
If you missed it, click here to see the program of the last edition.
The Big Data Congress is the benchmark congress on Big Data in Catalonia for all professionals interested in learning about all developments and innovations in this field.
If you want to know what happened in the last edition, on the following link you will see the videos of the speaker’s sessions.
Keynote speaker: “Big Data in Europa: new context, new opportunities” Francisco Lupiáñez-Villanueva | Open Evidence
“Big Data, building data-driven organitzations” Marc Torrent | Big Data CoE
“Serious games” Mikael Journo | King Entertainment
“From data to decision making” Luis Esteban | Caixabank
“Amazon Web Services” Antonio Álvarez | Amazon Web Services
“Data Driven Cities: managing cities from data” Marc Garriga | desideDatum Data Company, s.l.
“The challenges of Big Data on the web” Ricardo Baeza-Yates | Yahoo Labs
“How can we transfer knowledge of digital analytics to the physical world?” | Alberto López – Beabloo
“How to cause harm with Data” Dani Villatoro | Databeers
“Attract the right customers and then anticipate customer chum early” Robert Roxin | Social point
“Are we ready ti communicate the knowledge extracted from Big Data?” Alberto González | Bestiario
“The democratisation of Business Analytics” Xavier Bonany | Microstrategy
“L’aportació de valor del Big Data Analytics” José Luis Gálvez | Oracle
“SmartMonkey, where Small Data can become Big Data” Xavier Ruiz | Incubio
“An international accelerator in Barcelona: the sucess stories of Teraki, eNovalys and Datumize” Angel García | Startupbootcamp Internet of Things & Data Barcelona
“ALOJA: a Systematic Study of Hadoop Deployment variables to enable Automated Characterization of Cost-Effectiveness” David Carrera | Barcelona Supercomputing Center (BSC)
“Big Data research in Berlin” Tilmann Rabl | TU Berlin | DIMA group
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | 0 | 11 months | The cookie is defined by the GDPR cookie consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | Third Party | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gid | Third Party | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
GPS | Third Party | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Type | Duration | Description |
---|---|---|---|
_gat | Third Party | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
YSC | Third Party | 8 months | This cookies is set by Youtube and is used to track the views of embedded videos. |
All cookies that may not be particularly necessary for the website to function and are used specifically to collect personal data from the user through analysis, ads and other embedded content are called unnecessary cookies. It is mandatory to obtain the user’s consent before running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
test_cookie | 0 | 11 months | Cookie to test GDPR Plugin |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
IDE | Third Party | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
VISITOR_INFO1_LIVE | Third Party | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |